





Property Attributes
- MLS#4485735
- TypeSingle Family
- CountyARAPAHOE
- CityAurora
- NeighborhoodCommons at East Creek
- Zip80017
- StyleContemporary
- Price$ 420,910
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1773
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Kerrie A. Young (Independent)
Property Description
Brand NEW energy-efficient Duplex ready December 2020! Fresh Color package. Enter into the Palisade open home plan where your kitchen, dining and great room flow perfectly for entertaining. The upstairs loft provides even more space to gather with family or friends. The community will offer many nearby attributes such as schools, shopping, and access to DIA and downtown Denver. Known for their energy-efficient features, our home help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Arkansas Elementary School | Mrachek Middle School | Rangeview High School |
Price History | |
---|---|
12/1/2020 | Listed $410,910 |
General Features
Architectural Style | Contemporary |
---|---|
Association Amenities | Park |
Association Fee Includes | Recycling, SnowRemoval, Trash |
Association Name | SDMS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Arkansas |
Energy Efficient | Construction, HVAC, Insulation, WaterHeater |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 135.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Rangeview |
High School District | Adams-Arapahoe 28J |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, Pantry, SolidSurfaceCounters, SmartThermostat |
Levels | Two |
Middle/Junior High School | Mrachek |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1773.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1773.0 |
Main Level Bathrooms | 1 |
Window Features | TriplePaneWindows |
Exterior Features
Builder Model | Palisade |
---|---|
Building Area Total | 1773.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool